Product | Base Thickness |
Roll Size | Feature | Benefit |
TrapTex® HR | 0.90 inches | 90″ x 86.3′ | Plain liner. High Flow. | Reduced Washout |
TrapTex® MR | 0.60 inches | 90″ x 144′ | Plain liner. Medium flow. | Reduced Washout |
TrapTex® LR | 0.30 inches | 90″ x 230′ | Plain liner. Low flow. | No Contamination |
Selection guide for moderate climates – for ‘wet’ climate go ‘up’ to next product / range:
Slope | Sub-Grade |
Selection |
Steep | Good, well draining soils | TrapTex® HR (0.9″) |
Moderate | Good, well draining soils | TrapTex® MR (0.6″) |
Mild | Good, well draining soils | TrapTex® LR (0.3″) |
Download Product Range and Selection Guide
TrapTex® HR is a highly U.V. resistant, high quality synthetic fiber bunker lining material having excellent drainage and sand retention capabilities. The product demonstrates superior compressed thickness below moderate sand depths and in wet conditions.
Property | Value | Units | Test Method |
Weight | 12.5 | oz / sq. yd. | Fiber Bond (nominal) |
Thickness | 0.90 | inches | Fiber Bond (nominal) |
Permeability (initial) | 6,000 | inches / hour | ASTM-D5493 (below 4” sand) |
Permeability (long term) | 60 | inches / hour | Applying Total Rf = 100 |
Thickness (Compressed) | 0.63 | inches | ASTM-D5493 (below 4” sand) |
A.O.S (Upper Surface) | #20 | US Sieve | ASTM-D4751 |
A.O.S (Lower Surface) | #20 | US Sieve | ASTM-D4751 |
U.V. Resistance | > 90% | % Retained | ASTM-D4355 (200 hours) |
Product Color | Off-White (Munsell color approx. 2.5Y 8/1 to 8/3 – may vary) |
Download TrapTex HR Specification
TrapTex® MR is a highly U.V. resistant, high quality synthetic fiber bunker lining material having excellent drainage and sand retention capabilities. The product demonstrates superior compressed thickness below moderate sand depths and in prolonged wet conditions.
Property | Value | Units | Test Method |
Weight | 10.0 | oz / sq. yd. | Fiber Bond (nominal) |
Thickness | 0.60 | inches | Fiber Bond (nominal) |
Permeability (upper layer) | 4,000 | inches / hour | ASTM-D5493 (below 4” sand) |
Permeability (long term) | 40 | inches / hour | Applying Total Rf = 100 |
Thickness (Compressed) | 0.42 | inches | ASTM-D5493 (below 4” sand) |
A.O.S (Upper Surface) | #20 | US Sieve | ASTM-D4751 |
A.O.S (Lower Surface) | #20 | US Sieve | ASTM-D4751 |
U.V. Resistance | > 90% | % Retained | ASTM-D4355 (200 hours) |
Product Color | White (Munsell color approx. 2.5Y 8/1 to 8/3 – may vary) |
Download TrapTex MR Specification
TrapTex® LR is a highly U.V. resistant, high quality synthetic fiber bunker lining material having excellent sand retention capabilities. The product will provide some drainage enhancement but is primarily intended to prevent sand contamination.
Property | Value | Units | Test Method |
Weight | 5.5 | oz / sq. yd. | Fiber Bond (nominal) |
Thickness | 0.30 | inches | Fiber Bond (nominal) |
Permeability | N/A | inches / hour | ASTM-D5493 |
A.O.S (Upper Surface) | #20 | US Sieve | ASTM-D4751 |
A.O.S (Lower Surface) | #20 | US Sieve | ASTM-D4751 |
U.V. Resistance | > 90% | % Retained | ASTM-D4355 (200 hours) |
Product Color | White (Munsell color approx. 2.5Y 8/1 to 8/3 – may vary) |
Download TrapTex LR Specification
For use with TrapTex® Flexible Textile Bunker Liners And StrataPath Turf Protection Mats.
Sold in boxes of 1,000.
Single Shot Applicator Available.
Actual Length: 6 inches long